Prices of seedlings are presented in the table below:
Jamhuri Energy Centre
| S/No | Species | Price (KES per seedling) |
|---|---|---|
| 1 | Acacia | 15 |
| 2 | Acrocapus fraxinifolius | 15 |
| 3 | Bamboo | 250 |
| 4 | Bottle brush | 15 |
| 5 | Caesalpinia spinosa | 15 |
| 6 | Calliandra calothyrsus | 15 |
| 7 | Cassia siamea | 15 |
| 8 | Casuarina equisetifolia | 15 |
| 9 | Croton megalocarpus | 15 |
| 10 | Cypress | 15 |
| 11 | Eucalyptus | 15 |
| 12 | Faedhebia albida | 15 |
| 13 | Fig tree | 10 |
| 14 | Flowers | 20 |
| 15 | Grevillea robusta | 15 |
| 16 | Jacaranda | 15 |
| 17 | Japonica | 15 |
| 18 | Jatropha curcas | 15 |
| 19 | Kei Apple | 15 |
| 20 | Leuceana leucocephala | 15 |
| 21 | Markhamia lutea | 15 |
| 22 | Moringa oleifera | 30 |
| 23 | Olea Africana | 15 |
| 24 | Podocarpus falcatus | 15 |
| 25 | Prunus Africana | 15 |
| 26 | Schinus mole | 15 |
| 27 | Senna spectabilis | 15 |
| 28 | Sesbania sesban | 15 |
| 29 | Terminallia | 15 |
| 30 | Thika palm | 15 |
