The Energy Centres facilitate the adoption of the following solar technologies:
Solar Photovoltaic (PV)
A Solar Photovoltaic system, or PV system, is crafted for providing practical solar power through photovoltaics, utilizing elements such as solar panels to absorb and convert sunlight into electricity, a solar inverter to convert the output from direct to alternating current, as well as mounting, cabling, and other electrical accessories to set up a working system.
Solar Water Heaters
Solar water heaters utilize sunlight collected by solar panels to generate heat, which is subsequently transferred to a water tank, offering an eco-friendly and cost-effective means of supplying hot water for households. These systems are self-sustained, reliable, and can significantly decrease electricity expenses while ensuring a consistent hot water source. By harnessing available sunlight, solar water heaters present a convenient and efficient solution for enhancing energy efficiency and cutting down on utility costs.
Solar Water Pumping
A Solar Photovoltaic system, or PV system, is crafted for providing practical solar power through photovoltaics, utilizing elements such as solar panels to absorb and convert sunlight into electricity, a solar inverter to convert the output from direct to alternating current, as well as mounting, cabling, and other electrical accessories to set up a working system.
Solar Dryers
Solar dryers are designed to remove moisture from crops, vegetables, and fruits. , The solar dryer consists of a box made up of easily available and cheap material like cement, galvanized iron, brick, and plywood. The top surface of the dryer is covered by transparent single and double-layered sheets. The inside surface is colored black to absorb the incoming solar radiation, raising the box’s temperature due to insulation. Warm air circulates within, driven by natural convection, effectively eliminating moisture from items placed on trays, with fresh air introduced through a forced draught process to sustain the drying cycle.
Solar Cookers
The Parabolic Solar Cooker is a solar cooking device that converts sunlight into heat directly by focusing sunrays through a series of parabolically arranged mirrors, all supported by a metallic structure
- Formal request by group/institution for training
- Seeking authority/ approval to undertake the training
- Confirmation of training dates by the center to the group
- Preparation of training materials by the Energy Centre
- Identification of training venue
- Carrying out the training
| S/No | Energy Centre | County Located | Counties of Coverage | Postal Address | Coordinator Name | Contact |
|---|---|---|---|---|---|---|
| 1 | Bukura | Kakamega | Kakamega, part of Bungoma and Kisumu | Bukura Energy Centre P.O. Box 92-50105 Bukura | Geoffrey Samoei | 0709193787/0709193703 |
| 2 | Busia | Busia | Busia, part of Bungoma and Siaya | Busia Energy Centre P.O. Box 421-50400 Busia | Silas Njuguna | 0709193191/0709193190 |
| 3 | Garissa | Garissa | Garissa and Tana River counties | Garissa Energy Centre P.O. Box 1253 -70100 Garissa | Robert Miyesa | 0709193103/0709193104 |
| 4 | Jamhuri | Nairobi | Nairobi, Kiambu, Kajiado and Narok | Jamhuri Energy Centre P.O. Box 21552-00505 Nairobi | Elizabeth Mbuthia | 0709193599/0709193940 |
| 5 | Kericho | Kericho | Bomet and Kericho | Kericho Energy Centre P.O. Box 1959 20200 Kericho |
Mercy Khagali | +254709-193-000 |
| 6 | Kisii | Kisii | Kisii and Nyamira | Kisii Energy Centre P.O. Box 2238-40200 Kisii | Winfed Lusige | 0709193448/0709193440 |
| 7 | Kitui | Kitui | Machakos, Makueni and Kitui | Kitui Energy Centre P.O. Box 737- 90200 Kitui | Nahason Weru | 0709193945/0709193946 |
| 8 | Lodwar | Turkana | Turkana | Lodwar Energy Centre P.O. Box 501-30500 Lodwar | Antony Kimani | 0709193181 |
| 9 | Marsabit | Marsabit | Marsabit county | Marsabit Energy Centre P.O. Box 143-60500 Marsabit |
Joseph Agola | +254709-193-000 |
| 10 | Migori | Migori | Migori, Homa Bay and part of Narok(Kilgoris) | Migori Energy Centre P.O. Box 329-40400 Migori | Joseph Tilikia | 0709193573/0709193572 |
| 11 | Mirangine | Nyandarua | Nyandarua, parts of Laikipia and Nakuru counties | Mirangine Energy Centre P.O. Box 142-20124 Mirangine | Peninna Nditu | 0709193170/0709193171 |
| 12 | Mitunguu | Meru | Meru, Embu, Tharaka Nithi and Isiolo | Mitunguu Energy Centre P.O. Box 232-60204 Mitunguu | Christine Kagendo | 0709193121/0709193122 |
| 13 | Mtwapa | Kilifi | Mombasa, Lamu, Tan River, Kwale and Taita Taveta | Mtwapa Energy Centre P.O. Box 32 - 80109 Mtwapa |
Mohamed Shuqry | +254709-193-000 |
| 14 | Uasin Gishu | Uasin Gishu | Transnzoia, Nandi, Baringo and Elgeyo Marakwet | Uasin Gishu Energy Centre P.O. Box 9050-30100 Eldoret | Jacquelyn Asega | 0709193160 |
| 15 | Wajir | Wajir | Wajir and parts of Mandera | Wajir Energy Centre P.O. Box 414 -70200 Wajir | Phineas Muthuri | 0709193101/0709193102 |
| 16 | Wambugu | Nyeri | Nyeri, Muranga and Kirinyaga | Wambugu Energy Centre P.O. Box 1400-10100 Nyeri | Mary Gathoni | 0709193108/0709193106 |
