| Reference | Title | Date | Closing Date | Status | Document |
|---|---|---|---|---|---|
INVITATION TO TENDER | INVITATION TO TENDER - STREET LIGHTS MAKUENI | 17 November 2026 | — | Open | Download |
INVITATION TO TENDER | INVITATION TO TENDER- 20M SOLAR POWERED HIGH MAST IN SIAYA COUNTY GEM CONSTITUENCY-REREC89300452026-27 | 16 November 2026 | — | Open | Download |
INVITATION TO TENDER | INVITATION TO TENDER - PURCHASE OF LAND IN NAKURU CITY IN NAKURU AND ITS ENVIRONS.. | 16 November 2026 | — | Open | Download |
street lights | street lights Kajiado & Siaya Counties | 12 November 2026 | — | Open | Download |
ITT street | ITT street lights -Nakuru -2 | 12 November 2026 | — | Open | Download |
INVITATION TO TENDER | INVITATION TO TENDER SUPPLY INSTALLATION TESTING AND COMMISSIONING OF SOLAR POWERED HIGHMAST FLOOD LIGHTING IN KITUI COUNTY | 10 November 2026 | — | Open | Download |
INVITATION TO TENDER | INVITATION TO TENDER SUPPLY INSTALLATION TESTING AND COMMISSIONING OF SOLAR POWERED HIGHMAST FLOOD LIGHTING IN KITUI COUNTY MWINGI | 10 November 2026 | — | Open | Download |
INVITATION TO TENDER | INVITATION TO TENDER SUPPLY INSTALLATION TESTING AND COMMISSIONING OF SOLAR POWERED HIGHMAST FLOOD LIGHTING IN BARINGO COUNTY | 10 November 2026 | — | Open | Download |
INVITATION TO TENDER | INVITATION TO TENDER - SOLAR STREET LIGHTS KIAMBU COUNTY TWO | 10 November 2026 | — | Open | Download |
INVITATION TO TENDER | INVITATION TO TENDER - SOLAR STREET LIGHTS KIAMBU COUNTY (1) | 10 November 2026 | — | Open | Download |
INVITATION TO TENDER | INVITATION TO TENDER Tender for Supply Installation Testing and Commissioning of Solar Powered Street Lights In siaya gem constituency... | 10 November 2026 | — | Open | Download |
INVITATION TO TENDER | INVITATION TO TENDER Tender for Supply Installation Testing and Commissioning of Solar Powered Street Lights In Kiambu County...... | 10 November 2026 | — | Open | Download |
INVITATION TO TENDER | INVITATION TO TENDER FOR Proposed Tender for Supply Installation Testing and Commissioning of Solar Powered Street Lights in Nakuru County..... | 10 November 2026 | — | Open | Download |
INVITATION TO TENDER | INVITATION TO TENDER FOR Proposed Tender for Supply Installation Testing and Commissioning of Solar Powered Street Lights in Nakuru County..... | 9 November 2026 | — | Open | Download |
INVITATION TO TENDER | ITT REFERENCE 0034 HIGHMASTS EMBAKASI SOUTH NAIROBI COUNTY | 9 November 2026 | — | Open | Download |
INVITATION TO TENDER | ITT HIGHMASTS TURKANA COUNTY | 9 November 2026 | — | Open | Download |
INVITATION TO TENDER | ITT HIGHMASTS REF 0028 EMBAKASI SOUTH NAIROBI COUNTY_ | 9 November 2026 | — | Open | Download |
INVITATION TO TENDER | INVITATION TO TENDER SUPPLY INSTALLATION TESTING AND COMMISSIONING OF SOLAR POWERED HIGH MAST FLOOD LIGHTING AND SOLAR STREET LIGHTING IN BUSIA AND SIAYA COUNTIES- | 9 November 2026 | — | Open | Download |
INVITATION TO TENDER | INVITATION TO TENDER SOLAR POWERED STREET LIGHTS IN VIHIGA AND HOMA BAY COUNTIES-4 | 9 November 2026 | — | Open | Download |
INVITATION TO TENDER | INVITATION TO TENDER SOLAR POWERED HIGH MAST FLOOD LIGHTING IN NAKURU COUNTY GILGIL CONSTITUENCY-3 | 9 November 2026 | — | Open | Download |
INVITATION TO TENDER | INVITATION TO TENDER -WORKS FOR BATTERY REPLACEMENT IN GARISSA AND MANDERA COUNTIES | 9 November 2026 | — | Open | Download |
INVITATION TO TENDER | INVITATION TO TENDER - STREET LIGHTS MIGORI 2 | 9 November 2026 | — | Open | Download |
INVITATION TO TENDER | INVITATION TO TENDER - STREET LIGHTS MIGORI 1 | 9 November 2026 | — | Open | Download |
INVITATION TO TENDER | INVITATION TO TENDER - STREET LIGHTS GARISSA | 9 November 2026 | — | Open | Download |
INVITATION TO TENDER | INVITATION TO TENDER - STREET LIGHTS BARINGO | 9 November 2026 | — | Open | Download |
INVITATION TO TENDER | INVITATION TO TENDER - SOLAR HMAST FLOODLIGHTS KIAMBU COUNTY RUIRU CONSTITUENCY | 9 November 2026 | — | Open | Download |
INVITATION TO TENDER | INVITATION TO TENDER - SOLAR HMAST FLOODLIGHTS KIAMBU COUNTY RUIRU AND JUJA CONSTITUENCY | 9 November 2026 | — | Open | Download |
INVITATION TO TENDER | INVITATION TO TENDER - MARAL AND MITUNGUU ENERGY CENTRES-REREC WEBSITE | 9 November 2026 | — | Open | Download |
INVITATION TO TENDER | INVITATION TO TENDER - SOLAR STREET LIGHTS KIAMBU COUNTY TWO | 9 November 2026 | — | Open | Download |
ADDENDUM SITE VISIT | INVITATION TO TENDER - SOLAR STREET LIGHTS KIAMBU COUNTY | 9 November 2026 | — | Open | Download |
Site Visit Form | Site Visit Form 12-11-2026 New Upgrade Hadado Solar Mini grid | 9 November 2026 | — | Open | Download |
ADDENDUM | ADDENDUM SITE VISIT- UPGRADE OF HADADO SOLAR MINIGRID UPGRADE REF REREC-893-009-2026-2027 | 9 November 2026 | — | Open | Download |
INVITATION TO TENDER | ITT- PROPOSED SUPPLY, DESIGN AND INSTALLATION OF 15KV SOLAR PV SYSTEMS IN KERICHO AND MIGORI ENERGY CENTRES | 28 October 2026 | — | Open | Download |
INVITATION TO TENDER | ITT - PROPOSED EXPANSION OF TREE NURSERY FACILITIES AND INSTALLATION OF HIGH LEVEL WATER TANK AND RETICULATION AT KERICHO AND MIGORI ENERGY CENTRES | 28 October 2026 | — | Open | Download |
INVITATION TO TENDER | INVITATION TO TENDER - SOLARIZATION OF BUMULA ENERGY CENTRE | 28 October 2026 | — | Open | Download |
INVITATION TO TENDER | INVITATION TO TENDER - PROPOSED CONSTRUCTION OF A WORKSHOP FOR PRODUCTION OF COOKSTOVES AT UASIN GISHU AND BUSIA ENERGY CENTRES | 28 October 2026 | — | Open | Download |
UPGRADE OF HADADO SOLAR MINI-GRID IN WAJIR COUNTY UPDATED | UPGRADE OF HADADO SOLAR MINI-GRID IN WAJIR COUNTY UPDATED | 28 October 2026 | — | Open | Download |
INVITATION TO TENDER - DRILLING AT WAJIR MIRANGINE AND WAMBUGU | INVITATION TO TENDER - DRILLING AT WAJIR MIRANGINE AND WAMBUGU | 28 October 2026 | — | Open | Download |
BIOGASS GACIFIER | INVITATION TO TENDER - BIOGASS GACIFIER | 28 October 2026 | — | Open | Download |
EXPANSION OF TREE SEEDLINGS PRODUCTION NURSERIES AT BUKURA BUMULA AND LODWAR ENERGY CENTRES UPDATED | EXPANSION OF TREE SEEDLINGS PRODUCTION NURSERIES AT BUKURA BUMULA AND LODWAR ENERGY CENTRES UPDATED | 28 October 2026 | — | Open | Download |
Addendum 1 | Addendum 1- eGP Site Visit | 28 October 2026 | — | Open | Download |
Addendum 003 | Addendum 003 -Line Materials | 15 October 2026 | — | Open | Download |
RFX 1625 | INVITATION TO TENDER RFX 1625 | 13 October 2026 | — | Open | Download |
Addendum 002 | tender Advert and Addendum 002 For Line materials | 8 October 2026 | — | Open | Download |
RFX 1600 | Termination RFX 1600 | 8 October 2026 | — | Open | Download |
Addendum 001 | Addendum 001 For Line materials | 29 September 2026 | — | Open | Download |
Materials | INVITATION TO TENDER - Materials | 16 September 2026 | — | Open | Download |
RFX 1597 | Termination 1597 | 9 September 2026 | — | Open | Download |
RFX 1465 | Termination of RFX 1465 - COPORATE SOCIAL RESPONSIBILITY SERVICES..pdf | 5 August 2026 | — | Open | Download |
RFX 1000001568 | 1568 Approved Termination notice.pdf | 22 July 2026 | — | Open | Download |
Showing 1 - 50 of 836 entries
Showing 1 - 50 of 1136 entries
| S/No | Title | Publishing Date | Tender No | File |
|---|---|---|---|---|
| 1 | Opening Schedule RFX 1000001610-Supply and Delivery of Concrete Poles-Manufacturers | 2 November 2026 | RFX 1000001610 | Download |
| 2 | OPENING PRICE SCHEDULE RFX 1000001625.... | 24 October 2026 | RFX 1000001625 | Download |
| 3 | Opening Schedule RFX 1000001622 Concrete Poles Women | 22 October 2026 | RFX 1000001622 | Download |
| 4 | Opening Schedule RFX 1000001609,Supply and Delivery of Concrete Poles Fittings-Manufacturers | 21 October 2026 | RFX 1000001609 | Download |
| 5 | opening Schedule Rfx 1000001617 for Poles Signs-PWD | 20 October 2026 | Rfx 1000001617 | Download |
| 6 | Opening Schedule Rfx 1000001618- Overhead Fittings | 20 October 2026 | Rfx 1000001618 | Download |
| 7 | Opening Schedule RFX No. 1000001620 supply and delivery of surge diverters-Youth | 20 October 2026 | RFX No. 1000001620 | Download |
| 8 | Opening Schedule RFX No. 1000001619 Overhead Line Fittings-Women | 20 October 2026 | RFX No. 1000001619 | Download |
| 9 | Opening Schedule RFX 1000001614 Supply and Delivery of Bolts and Nuts-Women | 16 October 2026 | RFX 1000001614 | Download |
| 10 | Opening schedule Rfx 1000001615, Supply and Delivery of Insulators -Manufacturers | 16 October 2026 | Rfx 1000001615 | Download |
| 11 | Opening Schedule Rfx 1000001613 Supply and Delivery of Bolts and Nuts- | 16 October 2026 | RFX 1000001613 | Download |
| 12 | Opening schedule RFX 1000001616,supply and delivery of Insulators -Youth | 16 October 2026 | RFX 1000001616 | Download |
| 13 | Opening Schedule Rfx 1000001612 supply and delivery of cross arms -Youth | 16 October 2026 | Rfx 1000001612 | Download |
| 14 | Opening Schedule Rfx 1000001611 for Cross Arms- | 16 October 2026 | Rfx 1000001611 | Download |
| 15 | Opening Schedule for RFX 1000001608 ,Concrete Stay Block- Manufacturer | 14 October 2026 | RFX 1000001608 | Download |
| 16 | Opening Schedule for RFX 1000001605 Poles-Youth | 14 October 2026 | RFX 1000001605 | Download |
| 17 | Opening schedule RFX 1000001606 poles-Women | 14 October 2026 | RFX 1000001606 | Download |
| 18 | OPENING SCHEDULE RFX 1607..SUPPLY AND DELIVERY OF TREATED WOODEN POLES -PWD. | 14 October 2026 | RFX 1607. | Download |
| 19 | Opening Schedule RFX 1000001602-Conductor and Cables-youth | 14 October 2026 | RFX 1000001602 | Download |
| 20 | opening schedule for RFX1000001604 conductors- PWD | 14 October 2026 | RFX1000001604 | Download |
| 21 | Opening Schedule RFX 1000001603 for Conductors-women | 14 October 2026 | RFX 1000001603 | Download |
| 22 | Opening Schedule RFX1000001601- Conductors, cables and staywire | 13 October 2026 | RFX1000001601 | Download |
| 23 | Rfx 1000001578 Manda Island 11KV Double Circuit tender Opening | 31 July 2026 | Rfx 1000001578 | Download |
| 24 | Opening Schedule RFX 1599 | 24 July 2026 | RFX 1599 | Download |
| 25 | 1782937635_Opening-Schedule-Rfx-1000001596-Purchase-of-Land-in-Eldoret-Retender 1782937635_Opening-Schedule-Rfx-1000001596-Purchase-of-Land-in-Eldoret-Retender | 1 July 2026 | Rfx-1000001596 | Download |
| 26 | DISPOSAL OPENING SCHEDULE 20252026 FINAL DISPOSAL OPENING SCHEDULE 20252026 FINAL | 14 May 2026 | RFX1000001563 | Download |
| 27 | Opening Price Schedule RFX 1000001585.pdf PDF.pdf Opening Price Schedule RFX 1000001585.pdf PDF | 26 June 2026 | RFX 1000001585 | Download |
| 28 | Opening Minutes for Retreatment of wooden Poles RFX 1000001017 | 1 January 2024 | RFX 1000001017 | Download |
| 29 | TENDER OPENING MINUTES RFX 1000001021 | 1 February 2024 | RFX 1000001021 | Download |
| 30 | SUPPLY INSTALLATION AND COMMISSIONING OF ELECTRONIC DOCUMENTS RECORD MANAGEMENT SYSTEMS AND BULK FILLERS OPENING MINUTES | 1 February 2024 | | Download |
| 31 | OPENING MINUTES RFX 1020 KITCHEN CONSUMABLES | 1 February 2024 | RFX 1020 | Download |
| 32 | Tender opening minutes Provision of physical guarding services | 1 February 2024 | | Download |
| 33 | OPENING MINUTES-RFX 10000001021 | 1 February 2024 | RFX 10000001021 | Download |
| 34 | AMENDED OPENING PRICE SCHEDULE-RFX 1000001021 | 1 February 2024 | RFX 1000001021 | Download |
| 35 | OPENING PRICE SCHEDULE -RFX NO.1000001029-SUPPLY, INSTALLATION, TESTING & COMMISSIONING OF SOLAR POWERED HIGH MAST FLOOD LIGHTING, IN NYALI CONSTITUENCY AND MACHAKOS COUNTY | 1 March 2024 | RFX 1000001029 | Download |
| 36 | Tender opening minutes Rfx- 1000001027 | 1 March 2024 | RFX 1000001027 | Download |
| 37 | Tender Opening Minutes RFX 1000001044 | 1 March 2024 | RFX 1000001044 | Download |
| 38 | RFX NO.1000001040-SUPPLY, INSTALLATION, TESTING & COMMISSIONING OF HIGH MAST FLOOD LIGHTING, IN EMBAKASI SOUTH AND MWALA CONSTITUENCIES-Retender | 1 March 2024 | RFX 1000001040 | Download |
| 39 | Tender Opening minutes Supply, Installation, Testing & Commissioning Of Solar Powered / Grid Connected High Mast Flood Lighting And Solar Street Lights In, Siaya, Busia, Bomet, Embu, Makueni, Kitui And Machakos Counties. RFX 1000001035 | 1 March 2024 | RFX 1000001035 | Download |
| 40 | OPENING PRICE SCHEDULE-PROPOSED CONSTRUCTION OF A 66-BED CAPACITY DORMITORY AT KERIO BOYS SECONDARY SCHOOL IN TURKANA COUNTY | 1 March 2024 | | Download |
| 41 | TENDER OPENING MINUTES - RFX 1000001028 - Hybridization of Laisamis Power station | 1 March 2024 | RFX 1000001028 | Download |
| 42 | OPENING PRICE SCHEDULE -1000001051-SUPPLY OF PIN INSULATORS OPEN TO MANUFACTURERS | 1 March 2024 | | Download |
| 43 | TENDER OPENING SCHEDULES - RFX 1000001050 - SUPPLY OF ECO POLES | 1 March 2024 | RFX 1000001050 | Download |
| 44 | Tender Opening Minutes RFx Number: 1000001052 | 1 March 2024 | RFX 1000001052 | Download |
| 45 | Opening Schedule RFX 1000001049 Surge Diverters and Cut Outs | 1 March 2024 | RFX 1000001049 | Download |
| 46 | OPENING SCHEDULE FOR SUPPLY AND DELIVERY OF CROSSARMS, CHANNELS, TIE STRAPS, D-IRONS, STAYRODS AND BOLTS & NUTS – EX-STOCK Updated | 1 March 2024 | | Download |
| 47 | OPENING SCHEDULE FOR RFX No 1000001055 | 1 March 2024 | RFX 1000001055 | Download |
| 48 | OPENING PRICE SCHEDULE-RFX 1000001058-LIGHT DUTY CLAMPS1 | 1 March 2024 | RFX 1000001058 | Download |
| 49 | OPENING MINUTES RFX 1057 | 1 March 2024 | RFX 1057 | Download |
| 50 | OPENING MINUTES RFX No 1000001046 | 1 April 2024 | RFX 1000001046 | Download |
Showing 1 - 50 of 320 entries
| Title | Date | Contract # | File |
|---|---|---|---|
| CONTRACT AWARDS FROM JANUARY TO JUNE, 2024 Contract awards issued from January to June 2024 | 30 June 2024 | | Download |
| Contract Award July to December, 2024 Contract awards issued from July to December 2024 | 31 December 2024 | | Download |
| Contracts Award from January to June 2025 Contract awards issued from January to June 2025 | 30 June 2025 | | Download |
| CONTRACT AWARDS FROM JULY TO DECEMBER, 2025 Contract awards issued from July to December 2025 | 31 December 2025 | | Download |
Document Details
📄 Document Information
Loading...
📎 Addendums
Loading...
📋 Specifications
Loading...
