1. GRID PROJECTS
i. GoK FUNDED PROJECTS IMPLEMENTED BY REREC
-Public Facilities, Transformer Installation and/or Maximization-
The project aims to bring electricity closer to communities by expanding the power network in rural areas. This involves the installation and/or maximization of transformers and supplying power by connecting the target facility/customer to the national grid. Through connecting public facilities such as schools, health centres, markets, and other essential services, nearby households are also able to access electricity. This helps improve education, healthcare, and local economic activities.
- A total of 4,006 projects have been funded for implementation across all regions,
- With a combined investment of KSh. 35.61 billion
- Targeting approximately 324,387 customers
| REREC Region | Project Cost (KSh.) | Project Count | Target Customers |
|---|---|---|---|
| CENTRAL EASTERN | 3,742,193,437.08 | 516 | 26,437 |
| CENTRAL RIFT | 7,125,102,296.88 | 759 | 67,520 |
| COAST | 2,213,880,385.17 | 204 | 23,972 |
| MT. KENYA | 3,111,915,227.77 | 356 | 28,430 |
| NAIROBI / NORTH EASTERN | 4,242,261,344.16 | 363 | 20,612 |
| NORTH RIFT | 5,376,583,329.80 | 537 | 51,475 |
| SOUTH NYANZA | 3,114,483,206.34 | 395 | 37,033 |
| UPPER EASTERN | 2,291,595,772.99 | 250 | 22,929 |
| WEST KENYA | 4,389,951,477.92 | 626 | 45,979 |
| Grand Total | 35,607,966,478.11 | 4,006* | 324,387 |
*Includes commissioned and ongoing projects
ii. DEVELOPMENT PARTNERS (BADEA AND OFID) FUNDED PROJECTS IMPLEMENTED BY REREC
-Electrification of Public Facilities-
With support from international development partners, this programme is helping extend electricity to underserved areas across the country. It focuses on connecting key public facilities such as schools, health centres, and markets, while also enabling thousands of nearby households to benefit from reliable power. This contributes to better services and improved livelihoods for communities.
- A total of 366 projects have been funded for implementation across all regions
- With a combined investment of KSh 5.77 billion
- Targeting approximately 28,543 customers
*Includes commissioned and ongoing projects
| REREC Region | Project Cost (KSh.) | Project Count | Target Customers |
|---|---|---|---|
| CENTRAL EASTERN | 1,148,851,188.49 | 70 | 5,369 |
| CENTRAL RIFT | 1,100,180,333.39 | 62 | 3,370 |
| COAST | 501,940,843.40 | 28 | 3,258 |
| MT. KENYA | 224,457,060.80 | 24 | 902 |
| NAIROBI / NORTH EASTERN | 771,875,747.09 | 26 | 1,786 |
| NORTH RIFT | 1,043,010,115.77 | 61 | 5,823 |
| SOUTH NYANZA | 199,679,223.41 | 22 | 2,556 |
| UPPER EASTERN | 164,097,570.75 | 20 | 889 |
| WEST KENYA | 613,800,370.92 | 53 | 4,590 |
| Grand Total | 5,767,892,454.02 | 366* | 28,543 |
2. OUR PARTNERSHIP
-Matching Funds Contribution-
REREC collaborates with county governments and constituency to complement Exchequer funding in expanding access to electricity. Through a matching funds scheme, based on a shilling-for-shilling contribution and capped at KSh. 5 million per constituency, the Corporation supports the implementation of grid extension and renewable energy projects. To date, REREC has contributed over KSh. 1.8 billion under this arrangement, significantly enhancing power connectivity across various regions.
Financial Year Contributions
| Financial Year | Matching Partner | County / Constituency | Contribution by County (KSh) | Contribution by REREC (KSh) |
|---|---|---|---|---|
| 2014/15 | CONSTITUENCY | |||
| CONSTITUENCY | AINAMOI | 1,300,000.00 | 1,300,000.00 | |
| CONSTITUENCY | BELGUT | 2,000,000.00 | 2,000,000.00 | |
| CONSTITUENCY | CHERANGANY | 3,600,000.00 | 3,600,000.00 | |
| CONSTITUENCY | FUNYULA | 2,425,000.00 | 2,425,000.00 | |
| CONSTITUENCY | GICHUGU | 5,000,000.00 | 5,000,000.00 | |
| CONSTITUENCY | IGEMBE SOUTH | 5,000,000.00 | 5,000,000.00 | |
| CONSTITUENCY | KIHARU | 6,000,000.00 | 6,000,000.00 | |
| CONSTITUENCY | KURESOI SOUTH | 7,000,000.00 | 7,000,000.00 | |
| CONSTITUENCY | LUGARI | 1,200,000.00 | 1,200,000.00 | |
| CONSTITUENCY | MAARA | 8,250,000.00 | 8,250,000.00 | |
| CONSTITUENCY | MARAGUA | 2,254,666.00 | 2,254,666.00 | |
| CONSTITUENCY | MASINGA | 5,000,000.00 | 5,000,000.00 | |
| CONSTITUENCY | NANDI HILLS | 6,000,000.00 | 6,000,000.00 | |
| CONSTITUENCY TOTAL | 55,029,666.00 | 55,029,666.00 | ||
| COUNTY | BOMET | 18,900,000.00 | 18,900,000.00 | |
| COUNTY | KAKAMEGA | 7,660,446.25 | 7,660,446.25 | |
| COUNTY | KISUMU | 30,000,000.00 | 30,000,000.00 | |
| COUNTY | KITUI | 142,316,959.10 | 40,000,000.00 | |
| COUNTY | NYERI | 3,550,000.00 | 3,550,000.00 | |
| COUNTY TOTAL | 202,427,405.35 | 100,110,446.25 | ||
| 2014/15 TOTAL | 257,457,071.35 | 155,140,112.25 | ||
| 2015/16 | CONSTITUENCY | |||
| CONSTITUENCY | BELGUT | 4,000,000.00 | 4,000,000.00 | |
| CONSTITUENCY | GICHUGU | 8,510,000.00 | 5,000,000.00 | |
| CONSTITUENCY | KANDUYI | 1,325,414.00 | 1,325,414.00 | |
| CONSTITUENCY | MARAGUA | 1,241,832.00 | 1,241,832.00 | |
| CONSTITUENCY | MOIBEN | 5,200,000.00 | 5,000,000.00 | |
| CONSTITUENCY | NAVAKHOLO | 4,000,000.00 | 4,000,000.00 | |
| CONSTITUENCY | WEST MUGIRANGO | 4,000,000.00 | 4,000,000.00 | |
| CONSTITUENCY TOTAL | 28,277,246.00 | 24,567,246.00 | ||
| COUNTY | KIRINYAGA | 44,928,230.30 | 20,000,000.00 | |
| COUNTY | KITUI | 93,983,465.05 | 40,000,000.00 | |
| COUNTY TOTAL | 138,911,695.35 | 60,000,000.00 | ||
| 2015/16 TOTAL | 167,188,941.35 | 84,567,246.00 | ||
| GRAND TOTAL | 2,189,399,537.85 | 1,763,964,969.65 | ||
