ENERGY CENTRES
The Energy Centres serve as the technical outreach arm of the Rural Electrification and Renewable Energy Corporation (REREC). Their primary role is to raise awareness and support the adoption of sustainable energy solutions through:
Training & Sensitization on Renewable Energy Technologies.
Practical Demonstrations and display of Renewable Energy Technologies in all the Energy Centres e.g on Solar applications, biogas utilization, improved and clean cooking solutions and agroforestry.
The Energy Centres are a critical resource for driving sustainable development in their regions of coverage by building local capacity, providing free technical knowledge, and promoting clean technologies. This empowers communities, conserves the environment, and reduces energy poverty.
Currently, there are eighteen (18) operational REREC Energy Centres across the country.
Table 1: Counties of Coverage by the Energy Centres
S/No. | Energy Centre | County | Counties of Coverage |
1 | Bukura | Kakamega | |
2 | Busia | Busia | Busia and Siaya |
3 | Garissa | Garissa | Garissa and Tana River |
4 | Jamhuri | Nairobi | Nairobi, Kiambu, Kajiado and Narok |
5 | Kericho | Kericho | Bomet and Kericho |
6 | Kisii | Kisii | Kisii, Nyamira, parts of Homabay and parts of Narok (Kilgoris and Narok West |
7 | Kitui | Kitui | Machakos, Makueni and Kitui |
8 | Lodwar | Turkana | Turkana and West Pokot |
9 | Maralal | Samburu | Samburu and parts of Laikipia |
10 | Marsabit | Marsabit | Marsabit |
11 | Migori | Migori | Migori, Homa Bay and part of Narok (Kilgoris) |
12 | Mirangine | Nyandarua | Nyandarua, Nakuru and parts of Laikipia (West & North) |
13 | Mitunguu | Meru | Meru, Embu, Tharaka Nithi and Isiolo |
14 | Mtwapa | Kilifi | Mombasa, Kilifi, Lamu, Tana River, Kwale and Taita Taveta |
15 | Uasin Gishu | Uasin Gishu | Uasin Gishu, Trans-Nzoia, Nandi, Baringo and Elgeyo Marakwet |
16 | Wajir | Wajir | Wajir and Mandera |
17 | Wambugu | Nyeri | Nyeri, Muranga, Kirinyaga & parts of Laikipia (East & Central) |
18 | Bumula | Bungoma | Bungoma |
Energy Centre Gallery
Browse our projects and training sessions across different renewable energy categories
