The Energy Centres serve as the technical outreach arm of the Rural Electrification and Renewable Energy Corporation (REREC). Their primary role is to raise awareness and support the adoption of sustainable energy solutions through:
- Training & Sensitization on Renewable Energy Technologies.
- Practical Demonstrations and display of Renewable Energy Technologies in all the Energy Centres e.g on Solar applications, biogas utilization, improved and clean cooking solutions and agroforestry.
The Energy Centres are a critical resource for driving sustainable development in their regions of coverage by building local capacity, providing free technical knowledge, and promoting clean technologies. This empowers communities, conserves the environment, and reduces energy poverty.
Currently, there are seventeen (17) operational REREC Energy Centres across the country.
Table 1: Counties of Coverage by the Energy Centres
| S/No. | Energy Centre | County | Counties of Coverage |
|---|---|---|---|
| 1 | Bukura | Kakamega | Kakamega, Kisumu, Vihiga and part of Bungoma |
| 2 | Busia | Busia | Busia, Siaya and part of Bungoma |
| 3 | Garissa | Garissa | Garissa and Tana River |
| 4 | Jamhuri | Nairobi | Nairobi, Kiambu, Kajiado and Narok |
| 5 | Kericho | Kericho | Bomet and Kericho |
| 6 | Kisii | Kisii | Kisii, Nyamira, parts of Homa Bay and parts of Narok (Kilgoris and Narok West) |
| 7 | Kitui | Kitui | Machakos, Makueni and Kitui |
| 8 | Lodwar | Turkana | Turkana and West Pokot |
| 9 | Maralal | Samburu | Samburu and parts of Laikipia |
| 10 | Marsabit | Marsabit | Marsabit |
| 11 | Migori | Migori | Migori, Homa Bay and part of Narok (Kilgoris) |
| 12 | Mirangine | Nyandarua | Nyandarua, Nakuru and parts of Laikipia (West & North) |
| 13 | Mitunguu | Meru | Meru, Embu, Tharaka Nithi and Isiolo |
| 14 | Mtwapa | Kilifi | Mombasa, Kilifi, Lamu, Tana River, Kwale and Taita Taveta |
| 15 | Uasin Gishu | Uasin Gishu | Uasin Gishu, Trans-Nzoia, Nandi, Baringo and Elgeyo Marakwet |
| 16 | Wajir | Wajir | Wajir and Mandera |
| 17 | Wambugu | Nyeri | Nyeri, Murang’a, Kirinyaga and parts of Laikipia (East & Central) |
REREC Energy Centres
| No | County | Location | Site Name | Latitude | Longitude |
|---|---|---|---|---|---|
| 1 | Samburu | Maralal | Maralal Energy Centre | 1.091258 | 36.707252 |
| 2 | Nairobi | Jamhuri | Jamhuri Energy Centre | -1.310621 | 36.749042 |
| 3 | Meru | Mitunguu | Mitunguu Energy Centre | -0.133399 | 37.805583 |
| 4 | Busia | Busia | Busia Energy Centre | 0.457558 | 34.096665 |
| 5 | Garissa | Garissa | Garissa Energy Centre | -0.453629 | 39.640753 |
| 6 | Kakamega | Bukura | Bukura Energy Centre | 0.220595 | 34.62254 |
| 7 | Kericho | Kericho | Kericho Energy Centre | -0.369032 | 35.285126 |
| 8 | Kisii | Kisii | Kisii Energy Centre | -0.682041 | 34.78286 |
| 9 | Kitui | Kitui | Kitui Energy Centre | -1.377966 | 38.009956 |
| 10 | Marsabit | Marsabit | Marsabit Energy Centre | 2.339435 | 37.971407 |
| 11 | Migori | Migori | Migori Energy Centre | -1.070713 | 34.479283 |
| 12 | Nyandarua | Mirangine | Mirangine Energy Centre | -0.184999 | 36.245646 |
| 13 | Nyeri | Wambugu | Wambugu Energy Centre | -0.442452 | 36.982898 |
| 14 | Turkana | Niwaitorong | Lodwar Energy Centre | 3.109365 | 35.617126 |
| 15 | Wajir | Wajir | Wajir Energy Centre | 1.759806 | 40.005839 |
| 16 | Kilifi | Mtwapa | Mtwapa Energy Centre | -3.578857 | 39.815701 |
