Types of stoves produced and sold at the Energy Centres
Maendeleo Stove (firewood stove) 14” diameter
Uhai Charcoal Stoves (Improved KCJ) of various sizes (10”, 11”, 12”, 13”, 14”, 15”, 16” diameter)
Fireless Cookers sizes 18”, 20” and 24” diameter
Group purchase (mainly after groups are trained)
- Groups place a formal request stating the types, sizes and numbers of jikos required
- Confirmation of availability by the centre
- Mobilization of funds for purchase by the group members
- Payment for the stoves
- Pick up of the jikos
Walk-in
- Immediate sale depending on availability of stoves in stock
- Enquiries on availability through phone
| S/No | Description | Size | Price (KES) |
|---|---|---|---|
| Fireless Cookers | |||
| 1 | Fireless Cookers – 18″ | 18" | 1,800 |
| 2 | Fireless Cookers – 20″ | 20" | 2,000 |
| 3 | Fireless Cookers – 24″ | 24" | 2,500 |
| Kenya Ceramic Jiko (KCJ) Charcoal Stoves | |||
| 4 | Kenya Ceramic Jiko (KCJ) – 10″ | 10" | 350 |
| 5 | Kenya Ceramic Jiko (KCJ) – 11″ | 11" | 400 |
| 6 | Kenya Ceramic Jiko (KCJ) – 12″ | 12" | 450 |
| 7 | Kenya Ceramic Jiko (KCJ) – 13″ | 13" | 500 |
| 8 | Kenya Ceramic Jiko (KCJ) – 14″ | 14" | 550 |
| 9 | Kenya Ceramic Jiko (KCJ) – 15″ | 15" | 600 |
| 10 | Kenya Ceramic Jiko (KCJ) – 16″ | 16" | 1,000 |
| Maendeleo Stove | |||
| 11 | Maendeleo Stove – 14″ | 14" | 1,000 |
| Uhai (Improved KCJ) Charcoal Stoves | |||
| 12 | Uhai (Improved KCJ) – 10″ | 10" | 500 |
| 13 | Uhai (Improved KCJ) – 11″ | 11" | 550 |
| 14 | Uhai (Improved KCJ) – 12″ | 12" | 600 |
| 15 | Uhai (Improved KCJ) – 13″ | 13" | 650 |
| 16 | Uhai (Improved KCJ) – 14″ | 14" | 700 |
| 17 | Uhai (Improved KCJ) – 15″ | 15" | 750 |
| 18 | Uhai (Improved KCJ) – 16″ | 16" | 800 |
